Budgeting for Materials in Your Home Renovation
One of the most common questions we hear from prospective customers is “how much should I budget for furniture?” This is a really tough question since we don’t know what specific pieces will be selected until we actually select specific items and get final pricing. In order to assist with the estimation process, we have come up with this guide which will help guide you in determining how much your furniture may cost you. If you find something that seems out of line, or if you think there should be a furniture category added, please leave us a message in the comments section. Happy estimating!
[Image courtesy of colinmford]
Item | Level | Pricing Starting At | What Your Money Gets You |
---|---|---|---|
Prices do not include taxes, delivery or installation | |||
Cabinetry | Better | $300/lin. ft. | Semi-custom designs, wood veneer |
Best | $500/lin. ft. | Custom designs, solid wood, hand-rubbed glazes, decorative details | |
Countertops | Better | $35 – $40/sq. ft. | Solid Surfaces |
Best | $40 – $55/sq. ft. | Natural stone | |
Flooring | Better | $5/sq. ft. | Ceramic tile, slate, hardwood |
Best | $15/sq. ft. | Natural stone | |
Countertops | Better | $35 – $40/sq. ft. | Solid surfaces |
Best | $40 – $55/sq. ft. | Natural stone, quartz | |
Flooring | Better | $3/sq. ft. | Ceramic tile, slate, hardwood |
Best | $15/sq. ft. | Natural Stone | |
Lighting | Good | $150 | In-stock overhead light fixtures |
Better | $250 | In-stock pendant fixtures and select recessed lighting | |
Best | $1,000 | Chandeliers, recessed and directional fixtures | |
Sink | Good | $100 | Drop-in design, acrylic, porcelain |
Better | $400 | High-grade stainless steel | |
Best | $600 | Integrated solid surface, under-mount or apron-fron designs | |
Faucet | Good | $80 | Basic two handle |
Better | $150 | Single lever, pull-out sprayer | |
Best | $200 | Wall-mounted designs | |
Dishwasher | Better | $400 | Rinse-and-hold cycle, multiple spary arms, sound insulation, tall tub |
Best | $800 | Quiet cycles, stainless steel tub, delayed-wash timer | |
Range Hood | Good | $100 | Under cabinet, two-speed control, incandescent cooking light |
Better | $500 | Four-speed control, halogen cooking light | |
Best | $800 | Strong power, downdraft exhaust, “decorator” canopies and custom designs | |
Range | Better | $500 | Unsealed gas burners or Electric-coil |
Best | $1,000 | Sealed gas burners, grill, dual burners (inner ring for small pots and pans) | |
Wall Oven | Better | $750 | Electronic control or Gas, delay-start control |
Best | $1,500 | Double ovens, glass-touch controls, convection cooking | |
Refrigerator | Good | $400 | Top mount freezer, manual defrost |
Better | $500 | Bottom mount or side-by-side freezer, frost free | |
Best | $1,000 | Built-in, water and ice dispenser, large capacity | |
Microwave | Good | $40 | Countertop and over-the-range models |
Better | $150 | High wattage, quick-touch cooking controls | |
Best | $500 | Convection cooking | |
Sofa | Good | $900 | In-stock selection of fabrics, MDF and some hardwood construction |
Better | $1,200 | Selection of fabric from manufactuers swatch deck, mostly hardwood construction | |
Best | $2,500 | Custom fabric options (CFA), solid wood construction, down custions | |
Accent Chairs | Good | $450 | In-stock selection of fabrics, MDF and some hardwood construction |
Better | $900 | Selection of fabric from manufactuers swatch deck, mostly hardwood construction | |
Best | $1,500 | Custom fabric options (CFA), solid wood construction, down custions | |
Side Tables | Good | $100 | Fiberboard construction, assembly required |
Better | $500 | Hardwood veneers, dovetail drawers, some assembly required | |
Best | $900 | Solid hardwood, dovetail drawers, minimal assembly required | |
Floor & Table Lamps | Good | $60 | In-stock light fixtures, plastic or metal materials, no dimmers |
Better | $200 | Metal body, some fabric, dimmer or 3-way switch, optional metal finishes, plug-in or direct wire | |
Best | $500 | Optional metal finishes, optional fabric options, plug-in or direct wire. | |
Rugs | Good | $350 | Acrylic, basic selection of colors and pattern |
Better | $950 | Wool, wider selection of sizes, colors and pattern | |
Best | $1,500 | Hand-knotted, custom sizes, higher density | |
Cabinets, Buffets & Hutches | Good | $500 | Fiberboard construction, assembly required |
Better | $900 | Hardwood veneers, dovetail drawers, some assembly required | |
Best | $1,500 | Solid hardwood, dovetail drawers, minimal assembly required | |
Beds | Good | $400 | Fiberboard construction, basic upholstered headboards, assembly required |
Better | $1,200 | Hardwood veneers, mid-grade wrapped leather, mid-grade wrapped fabric, some assembly required | |
Best | $2,00 | Solid hardwood, distressed finishes, some assembly required |
Leave a Reply
Want to join the discussion?Feel free to contribute!